DS420j
Modelo: DS420j
disponibilidad : Unidades en Stock
$630.00
CANT :
Synology DS420j Specs
General
Number of Bays | 4 x 2.5"/3.5" |
Media Card Slots | None |
Connections | 1 x RJ45 (Gigabit Ethernet) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1 (5 Gb/s)) |
Compatible Drive Interface | SATA (Unspecified Version) |
Form Factor | Desktop |
RAID Modes | RAID 0, 1, 10, 5, 6, JBOD, Synology Hybrid |
Wake on LAN | Yes |
Drives
Type | None |
Computing
Processor | Realtek RTD1296 Quad-Core |
Clock Speed | Base: 1.4GHz |
Total Installed Memory | 1 GB DDR4 |
Networking
Supported Protocols | AFP CIFS CalDAV FTP HTTP HTTPS L2TP/IPSec NFS OpenVPN PPTP SMB SNMP SSH Telnet WebDAV iSCSI |
iSCSI LUN | 10 |
iSCSI Target | 10 |
Max Cameras Supported | 16 |
Max Concurrent Connections | 100 |
Max Folders | 256 |
Max Groups | 256 |
Max Sync Tasks | 4 |
Max User Accounts | 1024 |
Max Volume Number | 64 |
Software
OS Compatibility | Windows 7 or Later macOS 10.11 or Later |
File System Formats Supported | Internal: EXT4 External: EXT3, EXT4, FAT, HFS+, NTFS, exFAT |
Supported Browsers | Chrome, Edge, Firefox, Internet Explorer, Safari |
Supported Languages | Brazilian Portuguese Czech Danish Dutch English French German Hungarian Italian Japanese Korean Norwegian Polish Portuguese Russian Simplified Chinese Spanish Swedish Thai Traditional Chinese |
Electrical
Power Consumption | 21.71 W (Typical) 7.88 W (Standby) |
Power Source | AC Adapter |
PSU Wattage | 1 x 90 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Security
VPN Server Connections | 10 |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 5 to 95% |
Storage Temperature | -5 to 140°F / -20 to 60°C |
Certifications | BSMI, CCC, CE, EAC, FCC, RCM, RoHS, VCCI, as per Manufacturer |
Physical
Cooling | 2 x 80 mm Fans |
Noise Level | 20.6 dBA |
Status Monitoring | LED Indicator |
Dimensions | 6.61 x 7.24 x 9.06" / 168 x 184 x 230 mm |
Weight | 4.87 lb / 2.21 kg |
Packaging Info
Package Weight | 9 lb |
Box Dimensions (LxWxH) | 23 x 20.5 x 11" |
item_group_id