Synology DiskStation DS1821+ 8-Bay NAS
Modelo: DS1821+
disponibilidad : Unidades en Stock
Synology DS1821+ Specs
General
Number of Bays | 8 x 2.5"/3.5" 2 x M.2 (2280) |
Media Card Slots | None |
Maximum Filled Capacity | 108 TB |
Connections | 4 x RJ45 (Gigabit Ethernet) 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1 (5 Gb/s)) 2 x eSATA |
Compatible Drive Interface | SATA (Unspecified Version) |
Form Factor | Desktop |
RAID Modes | RAID 0, 1, 10, 5, 6, JBOD, Synology Hybrid |
Hot-Swap Support | Yes |
Expansion Slots | 1 x PCIe 3.0 x8 (x4 mode) |
Link Aggregation and Failover Support | Yes |
Wake on LAN | Yes |
Drives
Type | None |
Computing
Processor | AMD Ryzen V1500B Quad-Core |
Clock Speed | Base: 2.2 GHz |
Total Installed Memory | 4 GB ECC DDR4 |
User-Replaceable Memory | 1 x 4 GB |
Total Memory Slots | 2 x SO-DIMM |
Maximum Memory Capacity | 32 GB |
Networking
Supported Protocols | CalDAV FTP HTTP HTTPS NFS SMB SMB 2.1 SMB 3.0 SNMP |
iSCSI LUN | 256 |
iSCSI Target | 128 |
Max Cameras Supported | 40 |
Max Concurrent Connections | 550 |
Max Folders | 512 |
Max Groups | 256 |
Max Sync Tasks | 80 |
Max User Accounts | 2048 |
Max Volume Number | 64 |
Software
Installed Operating System | Synology |
OS Compatibility | Windows 7 or Later macOS 10.12 or Later |
File System Formats Supported | Internal: Btrfs, EXT4 External: Btrfs, EXT3, EXT4, FAT, HFS+, NTFS, exFAT |
Supported Browsers | Chrome, Edge, Firefox, Internet Explorer, Safari |
Electrical
Power Consumption | 59.8 W (Typical) 26.18 W (Idle) |
Power Source | AC Adapter |
PSU Wattage | 1 x 250 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
AC Input Power | VAC50 / 60 Hz |
Security
Encryption | AES-NI |
Security Features | Password Protection |
VPN Client Connections | 30 |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 5 to 95% |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Physical
Cooling | 2 x 120 mm Fans |
Noise Level | 22.2 dBA |
Built-In Speakers | None |
Audible Alarm | Yes |
IR Sensor | None |
Status Monitoring | LED Indicator |
Dimensions | 13.5 x 6.5 x 9.6" / 343 x 166 x 243 mm |
Weight | 13.2 lb / 6 kg |
Packaging Info
Package Weight | 18.7 lb |
Box Dimensions (LxWxH) | 18 x 14.6 x 12.3" |
item_group_id