Synology DS420+
Modelo: DS420+
disponibilidad : Unidades en Stock
$1,120.00
CANT :
Synology DS420+ Specs
General
Number of Bays | 4 x 2.5"/3.5" 2 x M.2 (2280) |
Media Card Slots | None |
Connections | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1 (5 Gb/s)) 2 x RJ45 (Gigabit Ethernet) |
Compatible Drive Interface | SATA III |
Form Factor | Desktop |
RAID Modes | RAID 0, 1, 10, 5, 6, JBOD, Synology Hybrid |
Hot-Swap Support | Yes |
Link Aggregation and Failover Support | Yes |
Wake on LAN | Yes |
Drives
Type | None |
Computing
Processor | Intel Celeron J4025 Quad-Core |
Clock Speed | Base: 2.0GHz / Maximum Boost: 2.9 GHz |
Total Installed Memory | 2 GB DDR4 |
Total Memory Slots | 1 |
Maximum Memory Capacity | 6 GB |
Networking
Supported Protocols | CIFS/SMB CalDAV FTP HTTP HTTPS NFS SMB 3.0 SNMP iSCSI |
iSCSI LUN | 256 |
iSCSI Target | 128 |
Max Cameras Supported | 25 |
Max Concurrent Connections | 1500 |
Max Folders | 512 |
Max Groups | 256 |
Max Sync Tasks | 8 |
Max User Accounts | 2048 |
Max Volume Number | 64 |
Software
File System Formats Supported | Internal: Btrfs, EXT4 External: Btrfs, EXT3, EXT4, FAT, HFS+, NTFS, exFAT |
Supported Browsers | Chrome, Edge, Firefox, Internet Explorer, Safari |
Supported Languages | Brazilian Portuguese Czech Danish Dutch English French German Hungarian Italian Japanese Korean Norwegian Polish Portuguese Russian Simplified Chinese Spanish Swedish Thai Traditional Chinese Turkish |
Electrical
Power Consumption | 28.3 W (Typical) 8.45 W (Standby) |
Power Source | AC Adapter |
PSU Wattage | 1 x 90 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Security
Encryption | AES-NI |
Security Features | Kensington Security Slot |
VPN Server Connections | 30 |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 5 to 95% |
Storage Temperature | -5 to 140°F / -20 to 60°C |
Certifications | BSMI, CCC, CE, EAC, FCC, Kcc, RCM, RoHS, VCCI, as per Manufacturer |
Physical
Cooling | 2 x 92 mm Fans |
Noise Level | 19.8 dBA |
Status Monitoring | LED Indicator |
Dimensions | 7.83 x 6.54 x 8.78" / 199 x 166 x 223 mm |
Weight | 4.81 lb / 2.18 kg |
Packaging Info
Package Weight | 8.05 lb |
Box Dimensions (LxWxH) | 23.3 x 19.9 x 11.4" |
item_group_id